Weekly Market Report March 21, 2023 513 Cattle
Butcher Cattle - $ per pound |
||||||||
A1 - A2 Steers | to | A1 - A2 Heifers | to | |||||
Feeders Cows | to | C1 Heiferettes | to | |||||
Grain Fed & Exotic Cows | 1.32 | to | 1.59 | Med Flesh Cows | 1.23 | to | 1.32 | |
Older Cows | .95 | to | 1.23 | Holstein Cows | .78 | to | 1.15 | |
Bologna Bulls | 1.15 | to | 1.68 | Feeder Bulls | to | |||
Replacement Cattle - Only Top Quality Cattle are Quoted - $ per pound |
||||||||
250-380 lb Steers | 3.00 | to | 3.70 | Heifers | 2.80 | to | 3.10 | |
400 lb Steers |
2.90 | to | 3.56 | Heifers | 2.75 | to |
3.19 |
|
500 lb Steers | 3.00 | to | 3.51 | Heifers | 2.55 | to | 3.05 | |
600 lb Steer | 2.90 | to | 3.44 | Heifers | 2.40 | to | 2.75 | |
700 lb Steers | 2.65 | to | 3.21 | Heifers | 2.20 | to | 2.69 | |
800 lb Steers | 2.35 | to | 2.72 | Heifers | 2.05 |
to |
2.43 | |
900 lb Steers | 2.15 | to | 2.54 | Heifers | 1.99 | to |
2.26 |
|
1000 lb Steers | 2.07 | to | 2.42 | Heifers | 1.82 | to | 2.19 | |
Cow/Calf Pairs | to | Bred Heifers - $ per head | to |
|
||||
Bred Cows - $ per head | to | to | ||||||
Dairy Cows | to | to | ||||||
Dairy Barn - $ per head | ||||||||
Baby Holstein Calves | to | Baby Beef Heifer Calves | to | |||||
Baby Beef Bull Calves | to | Holstein Steers |
|
to |
|
|||
Large Beef Bull Calves | to | Larger Beef Heifer Calves |
|
to | ||||
Hog Division | ||||||||
Weiner Pigs | to | Sow w/Litter | to | |||||
Small Feeders | to | Sows & Gifts | to | |||||
Larger Feeders | to | Boars | to | |||||
Sheep & Goats 265 Head Price below sold per pound | ||||||||
Ewes Bred Ewes |
1.10
|
to to |
1.34
|
Nannies Bred Nannies |
2.02
|
to to |
2.37
|
|
Rams | 1.31 | to | 1.46 | Billies |
2.87 |
to |
3.18 | |
Feeder Lambs |
1.90
|
|
2.71 |
Feeder Goats |
2.50
|
to to to to to to to |
2.90 |
Feed | |||
Small Sq. Hay |
7.00 |
to | 11.25 |
Lg Round Hay | 150.00 | to | 190.00 |
Small Sq. Straw | 4.25 | to | 6.00 |
Lg Square Hay | to |