Weekly Market Report November 28, 2023 2755 Cattle
Butcher Cattle - $ per pound |
||||||||
A1 - A2 Steers | to | A1 - A2 Heifers | to | |||||
Feeders Cows | to | C1 Heiferettes | to | |||||
Grain Fed & Exotic Cows | 1.20 | to | 1.32 | Med Flesh Cows | 1.10 | to | 1.20 | |
Older Cows | .97 | to | 1.10 | Holstein Cows | .80 | to | 1.22 | |
Bologna Bulls | 1.40 | to | 1.62 | Feeder Bulls | to | |||
Replacement Cattle - Only Top Quality Cattle are Quoted - $ per pound |
||||||||
250-380 lb Steers | 3.40 | to | 4.80 | Heifers | 2.70 | to | 3.70 | |
400 lb Steers |
3.25 | to | 4.60 | Heifers | 2.50 | to |
3.50 |
|
500 lb Steers | 3.10 | to | 4.10 | Heifers | 2.50 | to | 3.39 | |
600 lb Steer | 2.90 | to | 3.50 | Heifers | 2.30 | to | 3.10 | |
700 lb Steers | 2.60 | to | 3.15 | Heifers | 2.20 | to | 3.00 | |
800 lb Steers | 2.50 | to | 3.00 | Heifers | 2.20 |
to |
2.55 | |
900 lb Steers | 2.40 | to | 2.85 | Heifers | 2.00 | to |
2.60 |
|
1000 lb Steers | 2.00 | to | 2.80 | Heifers | 2.00 | to | 2.65 | |
Cow/Calf Pairs | to | Bred Heifers - $ per head | to |
|
||||
Bred Cows - $ per head | 1700.00 | to | 4000.00 | to | ||||
Dairy Cows | to | to | ||||||
Dairy Barn - $ per head | ||||||||
Baby Holstein Calves | to | Baby Beef Heifer Calves | to | |||||
Baby Beef Bull Calves | to | Holstein Steers |
|
to |
|
|||
Large Beef Bull Calves | to | Larger Beef Heifer Calves |
|
to | ||||
Hog Division | ||||||||
Weiner Pigs | to | Sow w/Litter | to | |||||
Small Feeders | to | Sows & Gifts | to | |||||
Larger Feeders | to | Boars | to | |||||
Sheep & Goats 399 Head Price below sold per pound | ||||||||
Ewes Bred Ewes |
1.08
|
to to |
1.27
|
Nannies Bred Nannies |
1.85
|
to to |
2.40
|
|
Rams | 1.09 | to | 1.45 | Billies |
2.05 |
to |
3.10 | |
Feeder Lambs |
2.00 |
to to to to to to to to to |
2.84
|
Feeder Goats |
1.00
|
to to to to to to to |
1.80 |
Feed | |||
Small Sq. Hay |
10.00 |
to | 10.25 |
Lg Round Hay | 220.00 | to | 240.00 |
Small Sq. Straw | to | 2.25 | |
Lg Square Hay | to |