Weekly Market Report Feb 23, 2021. 3233 Cattle
Butcher Cattle - $ per pound |
||||||||
A1 - A2 Steers | to | A1 - A2 Heifers | to | |||||
Feeders Cows | to | C1 Heiferettes | to | |||||
Grain Fed & Exotic Cows | .86 | to | .96 | Med Flesh Cows | .76 | to | .86 | |
Older Cows | .65 | to | .76 | Holstein Cows | to | |||
Bologna Bulls | 1.00 | to | 1.19 | Feeder Bulls | to | |||
Replacement Cattle - Only Top Quality Cattle are Quoted - $ per pound |
||||||||
250-380 lb Steers | 1.90 | to | 2.70 | Heifers | 1.80 | to | 2.40 | |
400 lb Steers |
1.90 | to | 2.55 | Heifers | 1.80 | to |
2.18 |
|
500 lb Steers | 1.90 | to | 2.44 | Heifers | 1.80 | to | 2.12 | |
600 lb Steers | 1.90 | to | 2.28 | Heifers | 1.75 | to | 1.90 | |
700 lb Steers | 1.80 | to | 2.05 | Heifers | 1.70 | to | 1.87 | |
800 lb Steers | 1.65 | to | 1.90 | Heifers | 1.50 |
to |
1.75 | |
900 lb Steers | 1.60 | to | 1.80 | Heifers | 1.50 | to |
1.67 |
|
1000 lb Steers | 1.50 | to | 1.68 | Heifers | 1.45 | to | 1.66 | |
Cow/Calf Pairs | to | Bred Heifers - $ per head | to | |||||
Bred Cows - $ per head | to | to | ||||||
Dairy Cows | to | to | ||||||
Dairy Barn - $ per head | ||||||||
Baby Holstein Calves | to | Baby Beef Heifer Calves |
|
to | ||||
Baby Beef Bull Calves | 150 | to | 225 | Holstein Steers |
|
to |
|
|
Large Beef Bull Calves | to | Larger Beef Heifer Calves | to | |||||
Hog Division | ||||||||
Weiner Pigs | to | Sow w/Litter | to | |||||
Small Feeders | to | Sows & Gifts | to | |||||
Larger Feeders | to | Boars | to | |||||
Sheep & Goats 160 Head Price below sold per pound | ||||||||
Ewes Bred Ewes |
1.50
|
to to |
1.66
|
Nannies Bred Nannies |
2.00
|
to to |
2.92
|
|
Rams | 1.64 | to | 2.06 | Billies | 3.35 |
to |
3.96 | |
Feeder Lambs |
2.96 |
to to to to to to to to |
3.08
|
Feeder Goats |
3.55 |
to to to to to to to |
3.87 |
Feed | |||
Small Sq. Hay |
2.50 |
to | 9.10 |
Lg Round Hay | 30.00 | to | 55.00 |
Small Sq. Straw | 1.25 | to | 3.00 |
Small Sq Greenfeed | to |