Real Estate
Rosehill Real Estate
Rosehill Auction Service Ltd. conducts numerous real estate auctions per year, specializing in farmland and commercial property. We have become the leader in the industry with the preferred Timed Online Bidding method of marketing farmland, and our sale results speak for themselves. Talk to one of our licensed professionals about the right solution to suit your needs (Tyler Rosehill 403-507-1782).
Previous Land Sale Results
Name | Area | Description | Date | Price |
Bev & Marshall Cullen | Olds | 155.58 Acres | Oct 30, 2024 | $1,360,000.00 |
Gundersen Land | Red Deer County | Lot 1-155.81 Acres | Oct 23, 2024 | $1,525,000.00 |
Gundersen Land | Red Deer County | Lot 2-160 Acres | Oct 23, 2024 | $1,350,000.00 |
Lacombe County Land | Lacombe County | 160 Acres | Oct 10, 2024 | $1,775,000.00 |
George & Cheryle Adams | Trochu | Lot 1- 161 Acres | Oct 9, 2024 | $770,000.00 |
George & Cheryle Adams | Trochu | Lot 2 – 160 Acres | Oct 9, 2024 | $590,000.00 |
Estate of Paul Sveinbjornson | Sundre | Lot 1 – 157 Acres | Sept 25, 2024 | $1,110,000.00 |
Estate of Paul Sveinbjornson | Sundre | Lot 2 – 134.65 Acres | Sept 25, 2024 | $760,000.00 |
Kraft | Red Deer County | Lot 1-156.86 Acres | Sep 11, 2024 | $800,000.00 |
Kraft | Red Deer County | Lot 2-158.06 Acres | Sep 11, 2024 | $1,260,000.00 |
Ace In The Hole | Stauffer | 152.87 Acres | Aug 21, 2024 | $620,000.00 |
Eagle Hill Land | Olds | 109.77 Acres | Aug 20, 2024 | $620,000.00 |
Horn Hill | Red Deer County | 15.2 Acres | Aug 15, 2024 | $380,000.00 |
Stringer | Bearberry | Lot 1- 160 Acres | June 12, 2024 | $820,000.00 |
Stringer | Bearberry | Lot 2 – 160 Acres | June 12, 2024 | $850,000.00 |
Mountain View Grazing | Bearberry | 155 Acres | May 2, 2024 | $140,000.00 |
Estate of Cliff & Kathy Coonfer | Olds | 116.86 Acres | May 1, 2024 | $950,000.00 |
Wetaskiwin County | Wetaskiwin | 160 Acres | April 30, 2024 | $510,000.00 |
Quintilio | Red Deer County | 138 Acres | April 25, 2024 | $610,000.00 |
Pasko | Bearberry | 160 Acres | Apr 17, 2024 | $720,000.00 |
Usciski | Innisfail | 137.37 Acres | Apr 16, 2024 | $1,010,000.00 |
Thomson | Stettler | Lot 1-158 Acres | Apr 11, 2024 | $420,000.00 |
Thomson | Stettler | Lot 2 – 319.44 Acres | Apr 11, 2024 | $830,000.00 |
Dole | MV County | Lot 1-154.10 Acres | Apr 4, 2024 | $740,000.00 |
Dole | MV County | Lot 2-158.97 Acres | Apr 4, 2024 | $1,000,000.00 |
Curtice | Innisfail | 220 Acres | Mar 28, 2024 | $1,300,000.00 |
White Haven Farms | Innisfail | 138.96 Acres | Mar 22, 2024 | $1,400,000.00 |
Estate of Douglas Phillips | Innisfail | Lot 1-150.07 Acres | Mar 21, 2024 | $1,290,000.00 |
Estate of Douglas Phillips | Innisfail | Lot 2-9.93 Acres | Mar 21, 2024 | $360,000.00 |
Steem | Paintearth | 317.01 Acres | Mar 20, 2024 | $690,000.00 |
Estate of Roy Graham | Innisfail | Lot 1-153.77 Acres | Mar 14, 2024 | $1,200,000.00 |
Estate of Roy Graham | Innisfail | Lot 2-144.96 Acres | Mar 14, 2024 | $1,000,000.00 |
Estate of Roy Graham | Innisfail | Lot 3-157.26 Acres | Mar 14, 2024 | $1,350,000.00 |
Estate of Roy Graham | Innisfail | Lot 4-14.01 Acres | Mar 14, 2024 | $360,000.00 |
Belich Bros | Red Deer | Lot 1 – 155.11 Acres | Dec 13, 2023 | $1,470,000.00 |
Belich Bros | Red Deer | Lot 2 – 4.89 Acres | Dec 13, 2023 | $200,000.00 |
Habberfield | Crossfield | 135.63 Acres | Dec 12,2023 | $760,000.00 |
Saure | Mountain View County | 151.26 Acres | Dec 7, 2023 | $710,000.00 |
Estate of Dorothy Wiens | Bergen | 161 Acres | Nov 15,2023 | $720,000.00 |
Estate of Keith & Carol Pettyjohn | Red Deer County | 160 Acres | Nov 8, 2023 | $1,500,000.00 |
Scott Land Auction | Innisfail | Lot 1 – 159 Acres | Oct 25, 2023 | $1,160,000.00 |
Scott Land Auction | Innisfail | Lot 2 – 160 Acres | Oct 25, 2023 | $1,470,000.00 |
Tyler & Gail Northcott | Red Deer County | 125.09 Acres | Oct 24, 2023 | $1,210,000.00 |
Syd & Kay Vollmin | Sundre | 150 Acres | Oct 18, 2023 | $840,000.00 |
Koenning | Innisfail | 160 Acres | Oct 11, 2023 | $1,870,000.00 |
Mychaluk | Olds | 160 Acres | Oct 4, 2023 | $1,500,000.00 |
Graham | Bowden | 165 Acres | Sept 20,2023 | $830,000.00 |
Sundre Airport | Mountain View County | Block 3, Lot 3 | Sept 13, 2023 | $57,500.00 |
Sundre Airport | Mountain View County | Block 3, Lot 4 | Sept 13, 2023 | $60,000.00 |
Log & Tin | Sundre | 124.24 Acres | Apr 26, 2023 | $395,000.00 |
Marc Ascione | Crossfield | 145 Acres | Apr 19, 2023 | $930,000.00 |
Leask Family | Mountain View County | 160 Acres | Apr 13, 2023 | $1,210,000.00 |
Ross French | Sundre | 140 Acres | Mar 30, 2023 | $805,000.00 |
River Half | Sundre | Lot 1 – 149.95 | Mar 24, 2023 | $1,160,000.00 |
River Half | Sundre | Lot 2 – 150.09 | Mar 24, 2023 | $950,000.00 |
Benjamin & Andrea Steem | Wetaskiwin | 158 Acres | Mar 23, 2023 | $755,000.00 |
Lynn Norman | Spruceview | Lot 1 – 158 Acres | Mar 16,2023 | $845,000.00 |
Lynn Norman | Spruceview | Lot 2 – 160 Acres | Mar 16, 2023 | $880,000.00 |
Lynn Norman | Spruceview | Lot 3 – 1 58.6 Acres | Mar 16,2023 | $859,000.00 |
Dreeshen | Red Deer County | 159 Acres | Mar 15, 2023 | $670,000.00 |
Bill Hobbs | Innisfail | 148.51 Acres | Oct 18, 2022 | $1,130,000.00 |
Olds/Didsbury Airport | Mountain View County | Parcel 1 – 0.229 Acres | Oct 4, 2022 | $90,000.00 |
Olds/Didsbury Airport | Mountain View County | Parcel 2 – 0.229 | Oct 4, 2022 | $95,000.00 |
Hugh Blish | Bowden | 157 Acres | Sept 21, 2022 | $516,000.00 |
Jim and Nita Bartholow | Sundre | 80 Acres | Sept 13, 2022 | $425,000.00 |
Estate of Barry Lawrence | Pine Lake | Parcel 1 – 159 Acres | Aug 22, 2022 | $850,000.00 |
Estate of Barry Lawrence | Pine Lake | Parcel 2 – 159 Acres | Aug 22, 2022 | $625,000.00 |
Estate of Barry Lawrence | Pine Lake | Parcel 3 – 157.5 Acres | Aug 22, 2022 | $705,000.00 |
Estate of Art Jones | Sundre | 160 Acres | Jun 27, 2022 | $1,100,000.00 |
Greg & Dena Linnell | Penhold | 159 Acres | May 24, 2022 | $715,000.00 |
Lukita Farms | Crossfield | 141.07 Acres | Apr 5, 2022 | $1,055,000.00 |
Estate of Erich Schluter | Crossfield | Parcel 1 – 160 Acres | Mar 30, 2022 | $1,445,000.00 |
Estate of Erich Schluter | Crossfield | Parcel 2 – 160 Acres | Mar 30, 2022 | $875,500.00 |
Cornel & Cremona Primrose | Bergen | Parcel 1 – 106.68 Acres | Mar 28, 2022 | $2,035,000.00 |
Cornel & Cremona Primrose | Bergen | Parcel 2 – 160 Acres | Mar 28, 2022 | $760,000.00 |
Cornel & Cremona Primrose | Bergen | Parcel 3 – 161 Acres | Mar 28, 2022 | $690,000.00 |
Cornel & Cremona Primrose | Bergen | Parcel 4 – 154 Acres | Mar 28,2022 | $667,500.00 |
Rod Lorenz | Spruce View | 152.82 Acres | Mar 14, 2022 | $943,000.00 |
David & Betty Eskesen | Garrington | Parcel 1 – 160 Acres | Dec 17, 2021 | $951,000.00 |
David & Betty Eskesen | Garrington | Parcel 2 – 161 Acres | Dec 17, 2021 | $759,000.00 |
David & Betty Eskesen | Garrington | Parcel 3 – 161 Acres | Dec 17, 2021 | $755,000.00 |
Merna Hochstein | Pincher Creek | 314.02 Acres | Dec 13, 2021 | $1,422,500.00 |
The Estate of Jacqueline McNutt (Ross) | Innisfail | 160 Acres | Dec 5, 2021 | $1,035,000.00 |
Andrew Kitzel | Bowden | Parcel 1 – 159.16 Acres | Nov 29, 2021 | $446,000.00 |
Andrew Kitzel | Bowden | Parcel 2 – 159.16 Acres | Nov 29, 2021 | $453,500.00 |
Mccomish Ranch Ltd | Byemoor | Parcel 1 – 445.70 Acres | Nov 17, 2021 | $1,302,500.00 |
Mccomish Ranch Ltd | Byemoor | Parcel 2 – 285 Acres | Nov 17, 2021 | $667,500.00 |
Mccomish Ranch Ltd | Byemoor | Parcel 3 – 322 Acres | Nov 17, 2021 | $850,000.00 |
Roy & Janette Sparks | Innisfail | Parcel 1 – 152.88 Acres | Oct 13, 2021 | $1,052,500.00 |
Roy & Janette Sparks | Innisfail | Parcel 2 – 148.88 Acres | Oct 13, 2021 | $1,097,500.00 |
Allen & Eileen Weiss | Bergen | 162 Acres | Oct 7, 2021 | $697,500.00 |
Estate of Lora Smith | Cremona | Parcel 1 – 155.67 Acres | Sept 29, 2021 | $901,000.00 |
Estate of Lora Smith | Cremona | Parcel 2 – 159.74 Acres | Sept 29, 2021 | $901,000.00 |
Estate of Lora Smith | Cremona | Parcel 3 – 159.68 Acres | Sept 29, 2021 | $720,000.00 |
Nielson | Hoadley | 150 Acres | Apr 15, 2021 | $412,500.00 |
Olds Auction Mart
Rosehill Auction Services